Important Reports to take note for next week:
For USD:Tue Apr 14 1230GMT |
|
|
USD Advance Retail Sales (MAR) | Expected(0.3%) | Previous(-0.1%) |
USD Retail Sales less Autos (MAR) | Expected(0.1%) | Previous(0.7%) |
USD Producer Price Index (MoM)(MAR) | Expected(0.0%) | Previous(0.1%) |
USD Producer Price Index (YoY)(MAR) | Expected(-2.0%) | Previous(-1.3%) |
USD Producer Price Index Ex Food | Expected(0.1%) | Previous(0.2%) |
USD Producer Price Index Ex Food Energy (MoM)(MAR) | Expected(0.1%) | Previous(0.2%) |
USD Producer Price Index Ex Food Energy (YoY)(MAR) | Expected(4.0%) | Previous(4.0%) |
Wed Apr 15 0900GMT |
|
|
USD Consumer Price Index (MoM)(MAR) | Expected(0.1%) | Previous(0.4%) |
USD Consumer Price Index (YoY)(MAR) | Expected(0.0%) | Previous(0.2%) |
USD Consumer Price Index Ex Food Energy (MoM)(MAR) | Expected(0.1%) | Previous(0.2%) |
USD Consumer Price Index Ex Food Energy (YoY)(MAR) | Expected(1.7%) | Previous(1.8%) |
Most of expect numbers in the reports are lower then last month reports
For EUR:Thurs Apr 16 0900GMT |
|
|
EUR Euro-Zone Consumer Price Index (MoM)(MAR) | Expected(0.4%) | Previous(0.4%) |
EUR Euro-Zone Consumer Price Index (YoY)(MAR) | Expected(0.6%) | Previous(0.6%) |
EUR Euro-Zone Consumer Core Price Index (YoY)(MAR) | Expected(1.4%) | Previous(1.7%) |
EUR Euro-Zone Industrial Production s.a (MoM)(FEB) | Expected(-2.5%) | Previous(-3.5%) |
EUR Euro-Zone Industrial Production w.d.a(YoY)(FEB) | Expected(-18.0%) | Previous(-17.3%) |
From the expected result, Euro economy are still looking gloomy...
No comments:
Post a Comment